River Thames: lock keeper service
Information on the lock keeper service on the River Thames.
Applies to England
The below information was accurate at the time of publishing. It will not be updated with daily changes.
Single sited - one lock keeper working at one lock during a working day.
Dual sited - one lock keeper working at two locks during a working day. Time during the day will be split between two different locks. Therefore there will be periods of the day when each lock will be on self-service.
Treble sited - one lock keeper working at three locks during a working day. Time during the day will be split between three different locks. Therefore there will be periods of the day when each lock will be on self-service.
Unmanned - no lock keeper working at the lock.
Monday 1219 September to Sunday 1825 September 2022
Lock | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
---|---|---|---|---|---|---|---|
St Johns | single sited | double sited | double sited | ||||
Buscot | single sited | single sited | double sited | double sited | |||
Grafton | double sited | double sited | double sited | double sited | |||
Radcot | double sited | single sited | double sited | double sited | double sited | ||
Rushey | single sited | double sited | double sited | double sited | |||
Shifford | single sited | double sited | double sited | double sited | double sited | ||
Northmoor | single sited | single sited | single sited | double sited | double sited | ||
Pinkhill | double sited | double sited | double sited | double sited | double sited | double sited | |
Eynsham | double sited | double sited | double sited | double sited | double sited | double sited | double sited |
Kings | double sited | double sited | double sited | double sited | |||
Godstow | double sited | double sited | double sited | double sited | double sited | ||
Osney | double sited | single sited | double sited | ||||
Iffley | single sited | single sited | single sited | double sited | double sited | ||
Sandford | single sited | single sited | double sited | ||||
Abingdon | single sited | single sited | single sited | single sited | |||
Culham | single sited | single sited | single sited | ||||
Clifton | single sited | single sited | single sited | ||||
Days | single sited | single sited | single sited | single sited | single sited | single sited | |
Benson | single sited | single sited | single sited | single sited | single sited | single sited | |
Cleeve | single sited | single sited | |||||
Goring | single sited | ||||||
Whitchurch | single sited | single sited | single sited | single sited | single sited | ||
Mapledurham | single sited | single sited | single sited | single sited | single sited | single sited | |
Caversham | single sited | single sited | |||||
Blakes | double sited | double sited | double sited | ||||
Sonning | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Shiplake | single sited | double sited | single sited | single sited | single sited | ||
Marsh | single sited | single sited | |||||
Hambleden | double sited | ||||||
Hurley | double sited | single sited | single sited | ||||
Temple | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Marlow | single sited | single sited | single sited | single sited | single sited | single sited | |
Cookham | single sited | single sited | single sited | single sited | single sited | single sited | |
Boulters | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Bray | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Boveney | single sited | single sited | single sited | single sited | single sited | single sited | |
Romney | single sited | single sited | single sited | single sited | single sited | single sited | |
Old Windsor | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Bell Weir | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Penton Hook | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Chertsey | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Shepperton | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Sunbury | double sited | single sited | single sited | single sited | single sited | single sited | single sited |
Molesey | double sited | single sited | single sited | single sited | single sited | single sited | single sited |
Teddington | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Monday 1926 September to Sunday 252 SeptemberOctober 2022
Lock | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
---|---|---|---|---|---|---|---|
St Johns | single sited | single sited | double sited | double sited | treble sited | treble sited | |
Buscot | single sited | double sited | double sited | treble sited | treble sited | ||
Grafton | double sited | single sited | treble sited | treble sited | |||
Radcot | double sited | single sited | |||||
Rushey | double sited | ||||||
Shifford | single sited | double sited | double sited | single sited | |||
Northmoor | single sited | single sited | single sited | single sited | double sited | double sited | |
Pinkhill | double sited | double sited | |||||
Eynsham | double sited | double sited | |||||
Kings | double sited | single sited | double sited | double sited | double sited | ||
Godstow | double sited | double sited | double sited | double sited | |||
Osney | double sited | single sited | double sited | double sited | double sited | double sited | |
Iffley | single sited | single sited | double sited | double sited | double sited | ||
Sandford | single sited | single sited | single sited | double sited | single sited | ||
Abingdon | single sited | single sited | single sited | single sited | double sited | single sited | |
Culham | single sited | single sited | single sited | double sited | double sited | ||
Clifton | single sited | single sited | single sited | double sited | double sited | ||
Days | single sited | single sited | single sited | single sited | |||
Benson | single sited | single sited | single sited | single sited | |||
Cleeve | single sited | single sited | |||||
Goring | double sited | double sited | double sited | single sited | |||
Whitchurch | double sited | single sited | single sited | ||||
Mapledurham | single sited | single sited | single sited | single sited | |||
Caversham | double sited | double sited | double sited | ||||
Blakes | double sited | double sited | double sited | double sited | double sited | ||
Sonning | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Shiplake | double sited | single sited | single sited | single sited | single sited | ||
Marsh | double sited | double sited | double sited | double sited | |||
Hambleden | single sited | double sited | double sited | ||||
Hurley | single sited | ||||||
Temple | single sited | single sited | single sited | ||||
Marlow | single sited | single sited | single sited | single sited | single sited | single sited | |
Cookham | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Boulters | single sited | single sited | single sited | single sited | |||
Bray | single sited | single sited | single sited | single sited | |||
Boveney | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Romney | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Old Windsor | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Bell Weir | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Penton Hook | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Chertsey | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Shepperton | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Sunbury | single sited | single sited | single sited | single sited | single sited | single sited | |
Molesey | single sited | single sited | single sited | single sited | single sited | single sited | |
Teddington | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Assisted passage will be offered if a lock keeper is on site during the Lock keeper hours of duty. This is except for staff breaks, weir work and maintenance.
Public power will be provided at all locks where available, when assisted passage is not being offered by a Lock Keeper or volunteer. This is unless we are unable to do so due to circumstances outside of our control, such as power outage or breakdown.
More information about our assisted passage target is available in our River Thames Customer Charter.
Last updated
-
Lock Keeper service updated Monday 26 September 2022 to Sunday 2 October 2022.
-
Lock keeper service Monday 19 September 2022 to Sunday 25 September 2022 added.
-
Lock keeper service Monday 12 September 2022 to Sunday 18 September 2022 added.
-
Lock service Monday 5 September 2022 to Sunday 11 September 2022 added. Boveney and Romney locks updated to double sited 7 September 2022 and 8 September 2022.
-
Lock service for Monday 5 September 2022 to Sunday 11 September 2022 added.
-
Lock service for Tuesday 30 August 2022 to Sunday 4 September 2022 added.
-
Lock service for Monday 22 August 2022 to Monday 29 August 2022 added.
-
Lock service for Monday 15 August 2022 to Sunday 21 August 2022 added.
-
Lock service for Monday 8 August 2022 to Sunday 14 August 2022 added.
-
Lock service for Monday 1 August 2022 to Sunday 7 August 2022 added.
-
Lock service for Monday 25 July 2022 to Sunday 31 July 2022 added.
-
Lock service for Monday 18 July 2022 to Sunday 24 July 2022 added.
-
Lock service for Monday 11 July 2022 to Sunday 17 July 2022 added.
-
Lock service for Monday 4 July 2022 to Sunday 10 July 2022 added.
-
Lock service for Monday 27 June 2022 to Sunday 3 July 2022 added.
-
Rota updated for Monday 20 to Sunday 26 June 2022.
-
Lock service updated for Monday 13 June to Sunday 19 June 2022.
-
Lock service for Monday 6 June 2022 to Monday 13 June 2022 added.
-
Lock service for Monday 30 May 2022 to Monday 6 June 2022 added.
-
Lock service for Monday 23 May 2022 to Monday 30 May 2022 added.
-
Lock service for Monday 16 May 2022 to Monday 23 May 2022 added.
-
Lock service for Monday 9 May 2022 to Monday 16 May 2022 added.
-
Rota updated for 2 May to 9 May 2022.
-
Lock service for Monday 25 April 2022 to Monday 2 May 2022 added.
-
Lock service for Monday 18 April 2022 to Monday 25 April 2022 added.
-
Updated lock service for Monday 11 April 2022 to Monday 18 April 2022.
-
Lock service for Monday 11 April 2022 to Monday 18 April 2022 added.
-
Lock service for Monday 4 April 2022 to Monday 11 April 2022 added.
-
Lock service for Monday 28 March 2022 to Monday 4 April 2022 added.
-
Lock service for Monday 21 March 2022 to Monday 28 March 2022 added.
-
Lock service for Monday 14 March 2022 to Monday 21 March 2022 added.
-
Lock service for Monday 7 March 2022 to Monday 14 March 2022 added.
-
Lock service for Monday 28 February 2022 to Monday 7 March 2022 added.
-
Lock service for Monday 21 February 2022 to Monday 28 February 2022 added.
-
Lock service for Monday 14 February 2022 to Monday 21 February 2022 added.
-
Lock service for Monday 7 February 2022 to Monday 14 February 2022 added.
-
Lock service for Monday 31 January 2022 to Monday 7 February 2022 added.
-
Lock service for Monday 24 January 2022 to Monday 31 January 2022 added.
-
Lock service for Monday 17 January 2022 to Monday 24 January 2022 added.
-
Lock service for Monday 10 January 2022 to Monday 17 January 2022 added.
-
Lock service for Monday 3 January 2022 to Monday 10 January 2022 added.
-
Rota updated for Monday 27 December 2021 to Monday 3 January 2022.
-
Updated rota period from Monday 20 December to Monday 27 December 2021.
-
Rota updated for Monday 13 December to Monday 20 December.
-
Lock service for Monday 6 December to Monday 13 December 2021 added.
-
Lock service for Monday 29 November to Monday 6 December 2021 added.
-
Lock service for Monday 22 November to Monday 29 November 2021 added.
-
Lock service for Monday 15 November to Monday 22 November 2021 added.
-
Lock service for Monday 8 November to Monday 15 November 2021 added.
-
Rota updated for w/c 1 November to 8 November 2021.
-
Lock service for Monday 25 October to Monday 1 November added.
-
Lock service for Monday 18 October to Monday 25 October added.
-
Lock service for Monday 11 October to Monday 18 October added.
-
Lock service for Monday 4 October to Monday 11 October added.
-
Lock service for Monday 27 September to Monday 4 October added.
-
Lock service for Monday 20 September to Monday 27 September added.
-
Rota updated for 13 to 20 September 2021 and edited missing word 'sited' against Temple.
-
Lock service for Monday 6 September to Monday 13 September added.
-
ROTA updated for Monday 30 August to Monday 6 September 2021.
-
Lock service for Monday 23 August to Monday 30 August added.
-
Lock service for Monday 16 August to Monday 23 August added.
-
Lock service for Monday 9 August to Monday 16 August added.
-
Lock service for Monday 2 August to Monday 9 August added.
-
Lock service for Monday 26 July to Monday 2 August added.
-
Lock service for Monday 19 July to Monday 26 July added.
-
Rota updated to reflect weekend changes.
-
Lock service for Monday 12 July to Monday 19 July added
-
Updated to reflect weekend changes.
-
Lock service for Monday 5 July to Monday 12 July added.
-
Updated rota for the current week.
-
Updated to reflect weekend changes
-
Updated rota to display Monday 21 to Monday 28 June
-
Lock keeping service 14 to 21 June 2021 added
-
Lock keeping service 7 to 14 June 2021 added
-
First published.