Local resilience forums: contact details
Contact details for local resilience forums in the UK, and information about what they do.
Overview
Local resilience forums (LRFs)(LRFs) are multi-agency partnerships made up of representatives from local public services, including the emergency services, local authorities, the NHS, the Environment Agency and others. These agencies are known as Category 1 Responders, as defined by the Civil Contingencies Act.
LRFs are supported by organisations, known as Category 2 responders, such as the Highways Agency and public utility companies. They have a responsibility to co-operate with Category 1 organisations and to share relevant information with the LRF. The geographical area the forums cover is based on police areas.
LRFs also work with other partners in the military and voluntary sectors who provide a valuable contribution to LRF work in emergency preparedness.
The LRFs aim to plan and prepare for localised incidents and catastrophic emergencies. They work to identify potential risks and produce emergency plans to either prevent or mitigate the impact of any incident on their local communities.
There is more information for local resilience forums, including on self-assessment, peer review and improvement, in The role of Local Resilience Forums: a reference document.
England
Northwest
Region | Contact details |
---|---|
Cheshire | Cheshire Fire |
Cumbria | CRF Secretariat, Joint Emergency Management and Resilience Team, |
Greater Manchester | GM Resilience Unit, c/o Greater Manchester Police, Openshaw Complex, Lawton Street, Openshaw, M11 2NS. Contact: richard.battersby@greatermanchester-ca.gov.uk |
Lancashire | LRF |
Merseyside |
Northeast
Region | Contact details |
---|---|
Cleveland | Cleveland LRF Secretariat, Cleveland Police, Cleveland Emergency Planning Unit, Ash House, III Acre, Princeton Drive, Thornaby, Stockton on Tees TS17 6AJ. Contact: Clevelandlrf@hartlepool.gov.uk |
Durham & Darlington | |
Northumbria | Northumbria |
Yorkshire and Humber
Region | Contact details |
---|---|
Humber | Humber LRF Secretariat, County Hall, Cross Street, Beverley, East Riding of Yorkshire, HU17 9BA. |
North Yorkshire | North |
South Yorkshire | South Yorkshire LRF, South Yorkshire Police Operations Complex, Europa Link, Sheffield, S9 1XX. Contact: LRFAdmin@southyorkshire.police.uk |
West Yorkshire | West Yorkshire Resilience Forum, Room 2.17, Sovereign House, Carr Gate Complex, Bradford Road, Wakefield, WF2 0QD. Contact: wyrf@westyorkshire.police.uk |
West Midlands
Region | Contact details |
---|---|
Staffordshire | Staffordshire |
Warwickshire | Warwickshire Local Resilience Forum, c/o Warwickshire Fire and Rescue Service, Communities, Warwickshire County Council, PO Box 43, Shire Hall, Warwick, CV34 4SX. Contact: wlrf@warwickshire.gov.uk. Warwickshire LRF Website. Community Risk Register. |
West Mercia | West Mercia Local Resilience Forum, West Mercia Police Headquarters, Hindlip Park, Hindlip, Worcestershire, WR3 8SP. Contact: helen.burton@westmercia.police.uk |
West Midlands | West Midlands |
East Midlands
Region | Contact details |
---|---|
Derbyshire | Derbyshire Resilience Partnership, Derbyshire County Council, County Hall, Matlock, Derbyshire, DE4 3AG. Contact: Resilience.Partnership@derbyshire.gov.uk |
Leicestershire | Resilience Partnership - Leicester, Leicestershire & Rutland Local Resilience Forum, 1 Romulus Court, Meridian East, Meridian Business Park, Leicester, LE19 1YG. Contact: emergency.management@leics.gov.uk |
Lincolnshire | Head of Emergency Planning & Business Continuity, Lincolnshire County Council, County Emergency Centre, South Park Avenue, Lincoln, LN5 8EL. Contact: ian.reed@lincolnshire.gov.uk |
Northamptonshire | Local Resilience Forum Coordinator, Northamptonshire Police, Operations Department, Mere Way, Northampton, NN4 8BH. Contact: dg_LRF@northants.pnn.police.uk |
Nottingham and Nottinghamshire | LRF Team, Joint Police & Fire HQ, Sherwood Lodge, Sherwood Lodge Drive, Arnold, Nottinghamshire, NG5 8PP. Contact: localresilienceforum@notts-fire.gov.uk Nottingham and Nottinghamshire LRF Website. Community Risk Register. |
East of England
Region | Contact details |
---|---|
Bedfordshire & Luton | Bedfordshire Local Resilience Forum, |
Cambridgeshire & Peterborough | Cambridgeshire & Peterborough Local Resilience Forum, Cambridgeshire Fire and Rescue Service, Hinchingbrooke Cottage, Brampton Road, Huntingdon, PE29 2NA. Contact: obyn.Farmer@cambsfire.gov.uk |
Essex | Essex Resilience Forum, Essex County Fire & Rescue Service, Headquarters, Kelvedon Park, Rivenhall, Witham, Essex, CM8 3HB. Contact: essexresilienceforum@essex-fire.gov.uk |
Hertfordshire | Hertfordshire LRF Secretariat, Hertfordshire County Council, County Hall, Pegs Lane, Hertford, SG13 8DE. Contact: hertfordshire.resilience@hertfordshire.gov.uk |
Norfolk | Resilience Hub Building 17D, Scottow Enterprise Park, Lamas Road, Badersfield, NR10 5FB. Contact: norfolkresilienceforum@norfolk.gov.uk. |
Suffolk | Suffolk LRF Secretariat, Suffolk Joint Emergency Planning Unit, Endeavour House (GFB3), 8 Russell Road, Ipswich, IP1 2BX. Contact: SuffolkResilienceForum@suffolk.gov.uk |
South West
Region | Contact details |
---|---|
Avon & Somerset | Avon & Somerset LRF, Operations, Police & Fire Headquarters, PO Box 37, Valley Road, Portishead, BS20 8QJ. Contact: Edward.amor@avonandsomerset.police.uk |
Dorset | Dorset Local Resilience Forum, Civil Contingencies Unit, MICC Offices, Dorchester Fire Station, Peverell Avenue West, Poundbury, Dorchester, Dorset, DT1 3SU. Contact: ccuadministration@dwfire.org.uk. |
Devon, Cornwall & Isles of Scilly | Devon & Cornwall Police, Exeter Police Station, Sidmouth Road, Exeter, Devon, EX2 7RY. Contact: lrf@dc.police.uk Devon, Cornwall and Isles of Scilly LRF Website. Community Risk Register. |
Gloucestershire | Gloucestershire Tri-Service Centre, Waterwells Drive, Quedgeley, Gloucester, GL2 2AX. Contact: General |
Wiltshire & Swindon |
South East
Region | Contact details |
---|---|
Hampshire & Isle of Wight | Hampshire & Isle of Wight LRF, Hampshire & Isle of Wight Fire and Police Headquarters, Leigh Rd, Eastleigh, SO50 9SJ. Contact: hiowlrf@HantsFire.gov.uk |
Kent | Kent |
Surrey | Surrey Local Resilience Forum, Surrey County Council, Woodhatch Place, 11 Cockshot Hill, Reigate RH2 8EF. Contact: SLRF@surreycc.gov.uk. |
Sussex | Sussex LRF Secretariat, Sussex Police Headquarters, Church Lane, Malling, Lewes, BN7 2DZ. Contact: SussexResilienceForum@sussex.police.uk |
Thames Valley | Thames Valley LRF Secretariat, TVLRF, Joint Operations, Thames Valley Police, Headquarters South, Kidlington, OX5 2NX. Contact: tvlrfpublicenquiries@thamesvalley.police.uk. |
London
Region | Contact details |
---|---|
London | London Resilience Unit, Greater London Authority, 197 Blackfriars Road, London, SE1 8NJ. Contact: londonresilience@london.gov.uk |
Wales
The Welsh Assembly, emergency services, local authorities, health authorities and other emergency planning organisations work together to strengthen the resilience of services in Wales. The Wales Resilience website has more information.
Region | Contact details |
---|---|
Dyfed Powys | Dyfed Powys LRF Partnership Team, Strategic Co-ordination Centre, Dyfed Powys Police Headquarters, Llangunnor, Carmarthen, SA31 2PF. Contact: Peter Nicholas / Huw Thomas. |
Gwent | Gwent Local Resilience Co-ordinator, |
North Wales | North Wales Resilience Forum Secretariat, North Wales Police Headquarters, Colwyn Bay. Contact: nwrf@northwalesfire.gov.wales Community Risk Register (PDF, 3.8MB) |
South Wales | South Wales Local Resilience Forum Co-ordinator, Vale of Glamorgan Council, The Alps, Quarry Road, Wenvoe, CF5 6AA. Contact: |
Scotland and Northern Ireland
Details for Regional Resilience Partnerships (RRPs) in Scotland are on the website of the Scottish Executive.
Details for Emergency Preparedness Groups (EPGs) in Northern Ireland are available from the Northern Ireland Civil Contingencies Policy Branch.
Updates to this page
-
Updated the entire page
-
Updated contact details for Nottingham and Nottinghamshire LRF.
-
Updated the contact details for the Northamptonshire Local Resilience Forum
-
Updated the contact for Lancashire
-
Updated the contact details for Avon and Somerset
-
Updated the Gloucestershire contact details
-
Updated the contact details for the London Resilience Forum
-
Updated the link to the Gwent Risk Register site
-
Updated the LRF website links for the following locations: Cambridgeshire & Peterborough Merseyside Warwickshire West Midlands
-
Updated the details for Kent LRF
-
Updated the links for both the South Yorkshire LRF/ South Yorkshire Emergencies Community Risk Register links
-
Updated the contact details for Hampshire & IOW
-
Updated the West Yorkshire LRF site URL.
-
Updated the Sussex contact details.
-
Updated the Greater Manchester details
-
Updated the contact details for Cambridgeshire & Peterborough
-
Replaced the South Wales Local Resilience Forum Community Risk Register with the latest version
-
Updated the contact details for the LRF Coordinator for Northamptonshire
-
Updated the contact details for Derbyshire Resilience Partnership
-
Updated the details for Surrey
-
Updated the site details for Humber
-
Updated the West Midlands and Dorset contact details
-
Updated the contact details for Norfolk.
-
Updated the contact email address for Lancashire.
-
Updated contact details for Bedfordshire & Luton.
-
Updated the details for the Nottingham and Nottinghamshire LRF Secretariat
-
Updated the contact details for Thames Valley
-
The contact details for the North Yorkshire region have been updated.
-
Updated the contact details for Devon, Cornwall & IoS
-
Updated the contact details for Warwickshire LRF
-
Updated contacts for Surrey LRF and West Mercia LRF.
-
Updated the contact for Avon & Somerset LRF
-
Updated the contact details for West Yorkshire LRF
-
Updated email address for North Wales LRF
-
Updated contact details for Lancashire LRF
-
Updated the URLs for Gloucestershire LRF Website and Direct link to Community Risk Register. Updated Gloucestershire contact details.
-
Contact details for Northumbria LRF and Leicestershire LRF updated.
-
Updated West Mercia contact details
-
Updated West Mercia LRF Contact details.
-
Update to Avon & Somerset contact details.
-
Contact details have been updated.
-
Updates to contact details.
-
Updated broken links.
-
Updated some contact.
-
Linked updated
-
Contact details updated.
-
Contacts updated.
-
Updated Thames Valley contact.
-
Updated contact for Lancashire LRF.
-
Bournemouth, Dorset and Poole contact details updated.
-
Merseyside contact details amended.
-
Updated West Midlands contact information.
-
Updated details for Surrey Local Resilience Forum.
-
Updated contact details for North Yorkshire.
-
Updated contact info for Warwickshire
-
Updated contact details in the tables
-
First published.