February 2026 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in February 2026.
NicoElNino/Shutterstock.com
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In February:
- HM Land Registry completed 1,941,280 applications to change or query the Land Register
- the South East topped the table of regional applications with 434,589
HM Land Registry completed 1,941,280 applications in February compared with 1,919,998 in January 2026 and 1,806,500 in February 2025, of which:
- 352,444 were applications for register updates compared with 393,604 in January
- 1,104,534 were applications for an official copy of a register compared with 1,054,084 in January
- 181,623 were search and hold queries (official searches) compared with 189,744 in January
- 101,604 were transactions for value compared with 114,764 in January
- 14,813 were postal applications from non-account holders compared with 15,868 in January
Applications by region and country
| Region/country | December applications | January applications | February applications |
|---|---|---|---|
| South East | 389,667 | 437,584 | 434,589 |
| Greater London | 288,278 | 352,578 | 367,414 |
| North West | 175,006 | 218,537 | 218,497 |
| South West | 155,058 | 186,043 | 187,802 |
| West Midlands | 133,553 | 161,177 | 165,296 |
| Yorkshire and the Humber | 128,352 | 155,481 | 156,633 |
| East Midlands | 116,546 | 144,868 | 140,937 |
| North | 80,285 | 95,339 | 96,865 |
| East Anglia | 65,951 | 80,369 | 85,307 |
| Isles of Scily | 61 | 70 | 54 |
| Wales | 74,622 | 87,843 | 87,764 |
| England and Wales (not assigned) | 63 | 109 | 122 |
| Total | 1,607,442 | 1,919,998 | 1,941,280 |
Top 5 local authority areas
February 2026 applications
| Top 5 local authority areas | February applications |
|---|---|
| Birmingham | 30,146 |
| City of Westminster | 27,311 |
| Leeds | 22,443 |
| North Yorkshire | 21,595 |
| Cornwall | 20,826 |
Top 5 customers
February 2026 applications
| Top 5 customers | February applications |
|---|---|
| InfoTrack Limited | 206,761 |
| Enact | 38,102 |
| Orbital Witness Limited | 36,562 |
| O’Neill Patient | 32,788 |
| Landmark Information Group Ltd | 32,205 |
Access the full dataset on our Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The March 2026 data will be published at 11am on Thursday 23 April 2026.